| Division | Points | Winnings* | Events | 1st | 2nd | 3rd |
|---|---|---|---|---|---|---|
| Pro Open | 69 | $419.00 | 6 | 0 | 1 | 2 |
| Event | Place | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | Points | Winnings* |
|---|---|---|---|---|---|---|---|---|---|
| 1st Annual Cross Country Classic - MST#3 | 9th | 52 | 57 | 54 | 163 | 3 | $0.00 | ||
| 2002-2003 Southern National Pro Championship | 2nd | 48 | 51 | 47 | 57 | 20 | 223 | 0 | $820.00 |
| 2004 Birmingham Tax Tourney | 18th | 74 | 75 | 79 | 228 | 22 | $0.00 | ||
| 2nd Annual Cossar Christmas Classic | 3rd | 49 | 48 | 97 | 10 | $55.00 | |||
| Leap Day Disc Golf Partay - MST#1 | 3rd | 50 | 49 | 99 | 8 | $54.00 | |||
| Rocket City Blast | 4th | 51 | 44 | 43 | 53 | 191 | 17 | $205.00 | |
| Summer Sizzler | 2nd | 45 | 53 | 98 | 11 | $155.00 | |||
| Wildcat Trace Doubles Summer Meltdown | 2nd | 50 | 61 | 111 | 9 | $105.00 |
* Winnings in a pro division may include cash and prizes. In amatuer divisions, only prizes are received by players. Prizes given out for extra events (CTP, etc.) may be included in this total.