| Division | Points | Winnings* | Events | 1st | 2nd | 3rd |
|---|---|---|---|---|---|---|
| Pro Open | 38 | $195.00 | 5 | 1 | 0 | 2 |
| Event | Place | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Points | Winnings* |
|---|---|---|---|---|---|---|---|---|
| 11th Annual Fall Classic | 7th | 54 | 51 | 54 | 63 | 222 | 9 | $0.00 |
| 2009 Hartselle Ice Bowl | 10th | 56 | 54 | 110 | 4 | $0.00 | ||
| 26th Annual Spring Fling-It | 3rd | 62 | 63 | 66 | 191 | 10 | $90.00 | |
| 2nd Annual Sunset Classic | 3rd | 55 | 55 | 110 | 4 | $25.00 | ||
| 5th Anniversary Party | 3rd | 55 | 999 | 999 | 2 | $0.00 | ||
| Florence Ice Bowl | 1st | 46 | 47 | 93 | 11 | $80.00 |
* Winnings in a pro division may include cash and prizes. In amatuer divisions, only prizes are received by players. Prizes given out for extra events (CTP, etc.) may be included in this total.