| Division | Points | Winnings* | Events | 1st | 2nd | 3rd |
|---|---|---|---|---|---|---|
| Pro Open | 5 | $0.00 | 1 | 0 | 0 | 0 |
| Event | Place | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Points | Winnings* |
|---|---|---|---|---|---|---|---|---|
| 2004 Shreveport Ice Bowl | 2nd | 58 | 54 | 112 | 6 | $60.00 | ||
| 2007 Flightline Open | 11th | 51 | 55 | 106 | 2 | $0.00 | ||
| 3rd Annual Play It Again Sports Open | 19th | 47 | 43 | 51 | 51 | 192 | 8 | $0.00 |
| 9th Annual Groundhog Grappler | 10th | 54 | 64 | 118 | 3 | $0.00 | ||
| 9th Annual Shreveport Disc Golf Challenge | 15th | 67 | 72 | DNF | 2 | $0.00 | ||
| Bi-Centennial Park Open | 2nd | 62 | 71 | 61 | 46 | 240 | 3 | $47.00 |
| Crowley Ice Bowl | 2nd | 77 | 77 | 9 | $0.00 | |||
| Hattiesburg Ice Bowl | 9th | 55 | 62 | 117 | 8 | $0.00 | ||
| JDGF Z Boaz Tourney | 3rd | 58 | 52 | 58 | 52 | 220 | 4 | $50.00 |
| N.E. Lions Park Tournament | 1st | 49 | 49 | 98 | 17 | $250.00 | ||
| Play It Again Sports Open | 17th | 42 | 46 | 50 | 45 | 183 | 17 | $0.00 |
| Simmons Center Tournament | 1st | 46 | 46 | 92 | 7 | $80.00 | ||
| Sport City Disc Golf Challenge | 1st | 62 | 67 | 73 | 202 | 11 | $130.00 | |
| Team Minority presents the Port City Icebowl | 8th | 59 | 65 | 124 | 5 | $0.00 | ||
| Texas State Pro Doubles | 3rd | 60 | 64 | 60 | 69 | 253 | 9 | $150.00 |
| Veterans Park Tournament | 1st | 52 | 54 | 106 | 15 | $605.00 | ||
| Z Boaz Park Tournament | 1st | 57 | 53 | 110 | 16 | $100.00 |
* Winnings in a pro division may include cash and prizes. In amatuer divisions, only prizes are received by players. Prizes given out for extra events (CTP, etc.) may be included in this total.