| Division | Points | Winnings* | Events | 1st | 2nd | 3rd |
|---|---|---|---|---|---|---|
| Advanced | 81 | $580.00 | 7 | 2 | 1 | 2 |
| Intermediate | 22 | $170.00 | 1 | 1 | 0 | 0 |
| Event | Place | Rd 1 | Rd 2 | Rd 3 | Total | Points | Winnings* |
|---|---|---|---|---|---|---|---|
| 2008 Mississippi State Championship | 2nd | 53 | 60 | 67 | 180 | 14 | $99.00 |
| 2008 Southern National Doubles Championship | 13th | 47 | 63 | 81 | 191 | 0 | $0.00 |
| 9th Annual Groundhog Grappler | 1st | 52 | 54 | 106 | 10 | $96.00 | |
| Hattiesburg Ice Bowl | 3rd | 53 | 51 | 104 | 18 | $85.00 | |
| LA Doubles | 3rd | 53 | 55 | 108 | 13 | $80.00 | |
| LA State Championship | 1st | 58 | 50 | 53 | 161 | 22 | $170.00 |
| Roosevelt Ice Bowl | 5th | 58 | 60 | 118 | 6 | $0.00 | |
| Southaven Showdown 2 | 1st | 61 | 53 | 114 | 12 | $210.00 | |
| Southside Smackdown V | 13th | 58 | 57 | 115 | 8 | $10.00 |
* Winnings in a pro division may include cash and prizes. In amatuer divisions, only prizes are received by players. Prizes given out for extra events (CTP, etc.) may be included in this total.