| Division | Points | Winnings* | Events | 1st | 2nd | 3rd |
|---|---|---|---|---|---|---|
| Pro Master | 53 | $0.00 | 13 | 0 | 0 | 0 |
| Event | Place | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | Points | Winnings* |
|---|---|---|---|---|---|---|---|---|---|
| 11th Annual City of Mobile Championship | 8th | 63 | 66 | 89 | 218 | 8 | $0.00 | ||
| 2002-2003 Southern National Pro Championship | 19th | 55 | 64 | 53 | 65 | 237 | 0 | $0.00 | |
| 2004 Buccaneer Doubles | 4th | 54 | 59 | 113 | 3 | $0.00 | |||
| 2004 Windy Hills Open | 9th | 47 | 58 | 64 | 77 | 246 | 2 | $0.00 | |
| 2004 hattiesburg Ice Bowl | 13th | 62 | 60 | 122 | 4 | $0.00 | |||
| 7th Annual Acadiana Spring Tournament | 7th | 53 | 54 | 63 | 170 | 2 | $0.00 | ||
| Chickasaw Charity Tournament | 4th | 54 | 50 | 104 | 4 | $0.00 | |||
| Citronelle Disc Golf Challenge | 4th | 56 | 60 | 116 | 2 | $0.00 | |||
| Halloween Howler | 21st | 59 | 52 | 56 | 55 | 222 | 7 | $0.00 | |
| LA States | 9th | 59 | 52 | 58 | 169 | 2 | $0.00 | ||
| Leap Day Disc Golf Partay - MST#1 | 6th | 55 | 61 | 116 | 5 | $0.00 | |||
| Mississippi State Championship | 7th | 62 | 53 | 52 | 167 | 6 | $0.00 | ||
| Municipal Park Disc Golf Challenge | 9th | 57 | 61 | 118 | 4 | $0.00 | |||
| Sport City Disc Golf Challenge | 5th | 63 | 66 | 83 | 212 | 4 | $0.00 |
* Winnings in a pro division may include cash and prizes. In amatuer divisions, only prizes are received by players. Prizes given out for extra events (CTP, etc.) may be included in this total.