| Division | Points | Winnings* | Events | 1st | 2nd | 3rd |
|---|---|---|---|---|---|---|
| Pro Open | 106 | $764.50 | 12 | 1 | 3 | 0 |
| Event | Place | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | Points | Winnings* |
|---|---|---|---|---|---|---|---|---|---|
| 17th Annual City of Mobile Doubles | 12th | 52 | 49 | 101 | 2 | $0.00 | |||
| 2008 Mississippi State Championship | 6th | 48 | 57 | 61 | 166 | 10 | $2.00 | ||
| 2008 Southern National Doubles Championship | 5th | 44 | 51 | 68 | 163 | 0 | $0.00 | ||
| 2008 Southern National Pro Championship | 24th | 51 | 55 | 54 | 53 | 0 | 213 | 0 | $172.00 |
| Ashe Lake Tournament | 2nd | 51 | 44 | 95 | 6 | $125.00 | |||
| Bud Hill Lee Naquin Memorial Tournament | 8th | 49 | 52 | 48 | 149 | 21 | $67.50 | ||
| Cajun Classic | 2nd | 47 | 50 | 97 | 13 | $140.00 | |||
| Capitol City Open | 5th | 52 | 58 | 111 | 5 | $0.00 | |||
| Ford Park Open | 7th | 56 | 64 | 120 | 11 | $0.00 | |||
| Hattiesburg Ice Bowl | 4th | 51 | 59 | 110 | 14 | $150.00 | |||
| Holiday Bash | 6th | 58 | 57 | 115 | 3 | $0.00 | |||
| LA Doubles | 2nd | 45 | 52 | 97 | 11 | $130.00 | |||
| Willy BT Open | 8th | 48 | 55 | 103 | 3 | $0.00 | |||
| Zephyrman Classic | 1st | 48 | 47 | 95 | 7 | $150.00 |
* Winnings in a pro division may include cash and prizes. In amatuer divisions, only prizes are received by players. Prizes given out for extra events (CTP, etc.) may be included in this total.