| Division | Points | Winnings* | Events | 1st | 2nd | 3rd |
|---|---|---|---|---|---|---|
| Intermediate | 8 | $0.00 | 2 | 0 | 0 | 0 |
| Advanced Master | 28 | $283.00 | 12 | 1 | 0 | 1 |
| Pro Grandmaster | 2 | $0.00 | 1 | 0 | 0 | 0 |
| Event | Place | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Points | Winnings* |
|---|---|---|---|---|---|---|---|---|
| 2006 Bud Hill Ice Bowl | 9th | 66 | 65 | 131 | 3 | $0.00 | ||
| 2006 Memphis Dogwood Classic | 14th | 60 | 66 | 75 | 201 | 2 | $19.00 | |
| 23 Arkansas State Championship | 3rd | 66 | 69 | 71 | 52 | 258 | 2 | $27.00 |
| 8th Annual Tishomingo Fall Classic | 4th | 72 | 76 | 71 | 219 | 2 | $0.00 | |
| Bud Hill Lee Naquin Memorial Tournament | 5th | 64 | 63 | 68 | 195 | 3 | $10.00 | |
| Copper Hills Classic Doubles Tournament | 5th | 53 | 57 | 110 | 2 | $0.00 | ||
| Greg York Memorial | 5th | 62 | 61 | 123 | 3 | $211.00 | ||
| STC Outlaws Fall Shoot Out | 5th | 62 | 64 | 126 | 2 | $11.00 | ||
| Tishomingo Doubles Tournament | 4th | 55 | 53 | 108 | 5 | $0.00 | ||
| Tishomingo Ice Bowl | 10th | 72 | 66 | 138 | 2 | $0.00 | ||
| Tupelo Classic | 1st | 60 | 54 | 60 | 174 | 2 | $5.00 | |
| Tupelo Ice Bowl | 6th | 80 | 61 | 141 | 3 | $0.00 | ||
| Wall Doxey Dogwood Spring Open | 5th | 69 | 83 | 80 | 232 | 2 | $0.00 | |
| Wall Doxey Ice Bowl | 5th | 77 | 66 | 143 | 2 | $0.00 | ||
| Wall Doxey Ice Bowl Survivors Doubles Tournament | 5th | 51 | 57 | 108 | 3 | $0.00 |
* Winnings in a pro division may include cash and prizes. In amatuer divisions, only prizes are received by players. Prizes given out for extra events (CTP, etc.) may be included in this total.