| Division | Points | Winnings* | Events | 1st | 2nd | 3rd |
|---|---|---|---|---|---|---|
| Advanced Grandmaster | 2 | $0.00 | 1 | 0 | 0 | 1 |
| Pro Grandmaster | 19 | $4.00 | 7 | 0 | 0 | 3 |
| Event | Place | Rd 1 | Rd 2 | Rd 3 | Total | Points | Winnings* |
|---|---|---|---|---|---|---|---|
| 12th Annual Spring Tournament | 5th | 67 | 67 | 61 | 195 | 4 | $0.00 |
| 2008 Southern National Doubles Championship | 2nd | 63 | 63 | 89 | 215 | 0 | $0.00 |
| 2009 Bud Hill Ice bowl | 9th | 63 | 67 | 130 | 2 | $0.00 | |
| 4th Annual STC Outlaws Fall Shoot Out | 3rd | 75 | 67 | 142 | 2 | $0.00 | |
| Bud Hill Lee Naquin Memorial Tournament | 11th | 71 | 61 | 64 | 196 | 3 | $0.00 |
| Rumble in the Jungle | 3rd | 81 | 72 | DNF | 2 | $4.00 | |
| Uncle Bob's Fall Fling | 3rd | 69 | 63 | 132 | 2 | $0.00 | |
| Wall Doxey Ice Bowl | 9th | 63 | 71 | 134 | 3 | $0.00 | |
| Wall Doxey Ice Bowl Survivors Doubles | 3rd | 55 | 63 | 118 | 3 | $0.00 |
* Winnings in a pro division may include cash and prizes. In amatuer divisions, only prizes are received by players. Prizes given out for extra events (CTP, etc.) may be included in this total.