| Division | Points | Winnings* | Events | 1st | 2nd | 3rd |
|---|---|---|---|---|---|---|
| Pro Master | 48 | $369.00 | 11 | 0 | 2 | 1 |
| Event | Place | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Points | Winnings* |
|---|---|---|---|---|---|---|---|---|
| 09 Pot of Gold | 9th | 73 | 90 | 163 | 5 | $12.00 | ||
| 10th Annual Late Summer Fest | 2nd | 57 | 63 | 120 | 10 | $40.00 | ||
| 11th Annual Mid-Winter Open | 10th | 59 | 71 | 130 | 2 | $0.00 | ||
| 12th Annual Spring Fling | 7th | 56 | 53 | 68 | 177 | 4 | $15.00 | |
| 13th Annual Spring Fling | 7th | 60 | 69 | 51 | 180 | 7 | $15.00 | |
| 14th Annual Spring Fling | 9th | 59 | 63 | 70 | 192 | 4 | $25.00 | |
| 16th Lakeside Classic | 3rd | 63 | 63 | 126 | 18 | $70.00 | ||
| 2005 Southern National Doubles Championship | 1st | 51 | 57 | 77 | 20 | 205 | 0 | $233.00 |
| 2007 LA Amateur | 5th | 59 | 63 | 122 | 5 | $0.00 | ||
| 2007 Southern National Am Championship | 12th | 55 | 47 | 60 | 28 | 190 | 0 | $144.00 |
| 2008 Memphis Dogwood Classic | 25th | 55 | 57 | 54 | 166 | 22 | $20.00 | |
| 2008 Southern National Amateur Championship | 6th | 56 | 52 | 57 | 26 | 191 | 0 | $298.00 |
| 2008 Southern National Doubles Championship | 7th | 52 | 59 | 72 | 183 | 0 | $0.00 | |
| 2011 Louisiana State Disc Golf Championship | 4th | 62 | 59 | 68 | 189 | 10 | $149.00 | |
| 2011 Tomato Toss | 7th | 63 | 62 | 125 | 3 | $0.00 | ||
| 22nd Arkansas State Championship | 3rd | 57 | 57 | 63 | 51 | 228 | 10 | $77.00 |
| 2nd Annual Cajun Ice Bowl | 9th | 53 | 53 | 106 | 7 | $0.00 | ||
| 3rd Annual Cajun Ice Bowl | 7th | 53 | 59 | 112 | 3 | $0.00 | ||
| 4th Annual Southside Smackdown | 13th | 59 | 55 | 114 | 12 | $10.00 | ||
| 7th Annual Lafayette Mid-Winter Open | 15th | 63 | 67 | 130 | 5 | $0.00 | ||
| 8th Annual Acadiana Spring Tournament | 7th | 59 | 55 | 60 | 174 | 17 | $70.00 | |
| 8th Annual Lafayette Late Summer Fest | 3rd | 52 | 62 | 114 | 6 | $30.00 | ||
| 8th Annual Lafayette Mid-Winter Open | 3rd | 59 | 62 | 121 | 8 | $45.00 | ||
| 9th Annual West Monroe Turkey Shoot | 13th | 65 | 62 | 127 | 6 | $12.00 | ||
| Blue Angel Spring Classic | 8th | 54 | 60 | 114 | 5 | $0.00 | ||
| Bud Hill Lee Naquin Memorial Tournament | 10th | 55 | 56 | 51 | 162 | 6 | $0.00 | |
| Cajun Classic | 8th | 136 | 2 | $0.00 | ||||
| Cajun Classic | 6th | 56 | 62 | 118 | 3 | $0.00 | ||
| Cajun Classic | 7th | 56 | 61 | 117 | 4 | $0.00 | ||
| Cajun Classic | 2nd | 65 | 66 | 131 | 15 | $55.00 | ||
| Capital City Open | 7th | 65 | 71 | 136 | 10 | $150.00 | ||
| Capitol City Open | 8th | 55 | 62 | 117 | 7 | $0.00 | ||
| Capitol City Open | 5th | 56 | 64 | 120 | 21 | $35.00 | ||
| Capitol City Open | 9th | 61 | 59 | 120 | 10 | $0.00 | ||
| Fall Fling | 3rd | 51 | 66 | 117 | 4 | $0.00 | ||
| Fall Flyer Disc Golf Tournament | 7th | 69 | 68 | 137 | 7 | $0.00 | ||
| First Annual Wildcat Trace Scholarship Tournament | 8th | 68 | 66 | 134 | 4 | $11.00 | ||
| Greenwood Christmas Special | 7th | 59 | 52 | 111 | 4 | $10.00 | ||
| Greenwood Gobbler | 10th | 60 | 60 | 120 | 16 | $16.50 | ||
| Greenwood Gobbler | 2nd | 47 | 53 | 100 | 21 | $95.00 | ||
| Greenwood Gobbler | 13th | 60 | 56 | 116 | 10 | $0.00 | ||
| Greenwood Open | 7th | 55 | 54 | 109 | 32 | $33.50 | ||
| Greenwood Open | 6th | 64 | 65 | 129 | 12 | $38.00 | ||
| Greenwood Open | 9th | 70 | 81 | 151 | 17 | $8.00 | ||
| HDGA Winter Fox Open | 11th | 59 | 73 | 132 | 2 | $0.00 | ||
| Halloween Howler | 7th | 53 | 48 | 86 | 187 | 18 | $74.00 | |
| Halloween Howler | 6th | 51 | 57 | 74 | 182 | 14 | $59.00 | |
| Hattiesburg Ice Bowl | 8th | 56 | 61 | 117 | 4 | $0.00 | ||
| Highland Am Tournament | 25th | 63 | 54 | 117 | 18 | $0.00 | ||
| LA Amateur Championship | 18th | 67 | 74 | 141 | 4 | $0.00 | ||
| LA Doubles | 10th | 59 | 58 | 117 | 3 | $0.00 | ||
| LA Doubles | 10th | 50 | 55 | 105 | 4 | $0.00 | ||
| LA Doubles | 6th | 57 | 62 | 49 | 58 | 226 | 4 | $0.00 |
| LA Doubles | 1st | 52 | 59 | 48 | 54 | 213 | 13 | $70.00 |
| LA Doubles 2011 | 3rd | 53 | 62 | 115 | 3 | $16.00 | ||
| LA Open | 7th | 54 | 60 | 80 | 194 | 8 | $0.00 | |
| LA Open | 9th | 51 | 64 | 115 | 3 | $0.00 | ||
| LA Open | 2nd | 55 | 54 | 69 | 178 | 27 | $120.00 | |
| LEDGE Am Tournament | 3rd | 56 | 51 | 107 | 27 | $140.00 | ||
| LSU Disc Golf Team Fundraiser tournament | 3rd | 50 | 59 | 109 | 4 | $0.00 | ||
| Lafayatte Late Summer Fest | 2nd | 54 | 60 | 114 | 10 | $80.00 | ||
| Lafayette Mid-Winter Classic | 1st | 53 | 51 | 104 | 32 | $60.00 | ||
| Lakeside Classic | 3rd | 73 | 73 | 146 | 9 | $40.00 | ||
| Lakeside Classic | 3rd | 51 | 56 | 107 | 33 | $55.00 | ||
| Lakeside Toyota/Scion New Orleans Doubles Championships | 10th | 66 | 127 | 3 | $0.00 | |||
| Louisiana State Championships | 13th | 52 | 62 | 66 | 180 | 8 | $40.00 | |
| Mardi Gras Madness | 3rd | 65 | 61 | 126 | 27 | $92.00 | ||
| May Madness | 8th | 58 | 62 | 120 | 28 | $30.00 | ||
| May Madness | 5th | 56 | 64 | 120 | 7 | $18.00 | ||
| May Madness | 21st | 72 | 77 | 149 | 2 | $0.00 | ||
| May Madness | 3rd | 52 | 59 | 111 | 12 | $60.00 | ||
| New Orleans City Park Grand Opening | 3rd | 49 | 54 | 103 | 4 | $0.00 | ||
| New Orleans Pot of Gold | 20th | 96 | 84 | 180 | 4 | $10.00 | ||
| Paul B Classic | 2nd | 54 | 57 | 111 | 6 | $85.00 | ||
| Pearl River Rundown | 5th | 62 | 64 | 126 | 2 | $0.00 | ||
| Pro Fox Hunt | 5th | 59 | 53 | 112 | 3 | $10.00 | ||
| Psycho-Fish Bayou Bogey | 7th | 56 | 62 | 118 | 17 | $65.00 | ||
| Psycho-Fish Bayou Bogey | 6th | 53 | 53 | 106 | 14 | $50.00 | ||
| Psycho-Fish Bayou Bogey | 6th | 58 | 62 | 120 | 14 | $25.00 | ||
| Putt for Prevention: Children's Hospital Benefit Tournament | 2nd | 51 | 57 | 108 | 4 | $80.00 | ||
| Southern National AM Championship | 5th | 55 | 53 | 51 | 29 | 188 | 0 | $180.00 |
| Southern National Pro Championship Invitation List | 12th | 48 | $369.00 | |||||
| Southside Smackdown VI | 14th | 57 | 65 | 122 | 10 | $10.00 | ||
| Southside Smackdown VII | 10th | 57 | 63 | 120 | 3 | $40.00 | ||
| Southside Smackdown VIII | 6th | 50 | 65 | 115 | 4 | $10.00 | ||
| Summer Sizzler | 8th | 61 | 65 | 126 | 5 | $0.00 | ||
| Summer Sizzler | 2nd | 64 | 0 | 64 | 9 | $43.00 | ||
| Summer Sizzler | 1st | 59 | 63 | 122 | 31 | $65.00 | ||
| Summer Sizzler | 2nd | 57 | 68 | 125 | 9 | $110.00 | ||
| Summer Sizzler | 5th | 58 | 64 | 122 | 11 | $27.00 | ||
| Windy Hills Open | 2nd | 55 | 64 | 119 | 6 | $60.00 | ||
| Z-Town Throw Down | 4th | 58 | 70 | 128 | 3 | $0.00 | ||
| Z-Town Throw Down | 6th | 70 | 53 | 123 | 3 | $0.00 | ||
| Zephryman Classic | 6th | 58 | 60 | 118 | 2 | $0.00 | ||
| Zephyrman Classic | 6th | DNF | 2 | $0.00 |
* Winnings in a pro division may include cash and prizes. In amatuer divisions, only prizes are received by players. Prizes given out for extra events (CTP, etc.) may be included in this total.