| Division | Points | Winnings* | Events | 1st | 2nd | 3rd |
|---|---|---|---|---|---|---|
| Pro Master | 25 | $100.00 | 7 | 1 | 0 | 0 |
| Event | Place | Rd 1 | Rd 2 | Total | Points | Winnings* |
|---|---|---|---|---|---|---|
| 11th Annual Late Summer Fest | 5th | 55 | 66 | 121 | 3 | $0.00 |
| 16th Annual Spring Fling | 4th | 60 | 56 | 116 | 3 | $0.00 |
| 2013 Pot of Gold | 9th | 75 | 62 | 137 | 4 | $10.00 |
| 6th Annual New Orleans Doubles Championships | 6th | 50 | 62 | 112 | 4 | $0.00 |
| Cajun Classic | 4th | 63 | 78 | 141 | 2 | $0.00 |
| Summer Sizzler | 6th | 54 | 57 | 111 | 2 | $0.00 |
| Z-Town Throw Down | 1st | 47 | 49 | 96 | 7 | $90.00 |
* Winnings in a pro division may include cash and prizes. In amatuer divisions, only prizes are received by players. Prizes given out for extra events (CTP, etc.) may be included in this total.