| Division | Points | Winnings* | Events | 1st | 2nd | 3rd |
|---|---|---|---|---|---|---|
| Pro Grandmaster | 16 | $29.00 | 4 | 0 | 1 | 1 |
| Event | Place | Rd 1 | Rd 2 | Total | Points | Winnings* |
|---|---|---|---|---|---|---|
| 3rd Annual New Orleans Disc Golf Classic | 7th | 52 | 60 | 112 | 8 | $9.00 |
| 6th Annual New Orleans Doubles Championships | 6th | 57 | 66 | 123 | 2 | $0.00 |
| NO Team Sunday Special | 2nd | 75 | 58 | 133 | 4 | $20.00 |
| Summer Sizzler | 3rd | 53 | 52 | 105 | 2 | $0.00 |
* Winnings in a pro division may include cash and prizes. In amatuer divisions, only prizes are received by players. Prizes given out for extra events (CTP, etc.) may be included in this total.