| Division | Points | Winnings* | Events | 1st | 2nd | 3rd |
|---|---|---|---|---|---|---|
| Advanced Master | 27 | $235.50 | 4 | 1 | 1 | 1 |
| Pro Master | 3 | $0.00 | 1 | 0 | 1 | 0 |
| Event | Place | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Points | Winnings* |
|---|---|---|---|---|---|---|---|---|
| 12th Annual Spring Tournament | 1st | 52 | 61 | 60 | 173 | 6 | $100.00 | |
| 2008 Southern National Amateur Championship | 3rd | 50 | 62 | 59 | 28 | 199 | 0 | $169.00 |
| 2008 Southern National Doubles Championship | 23rd | 54 | 72 | 75 | 201 | 0 | $0.00 | |
| Dogwood Classic | 4th | 59 | 56 | 59 | 174 | 8 | $39.00 | |
| Elvis Presley Fling with the King Tournament | 2nd | 49 | 74 | 87 | 210 | 6 | $57.00 | |
| Tupelo Fall Classic | 3rd | 51 | 54 | 105 | 7 | $39.50 | ||
| Wall Doxey Ice Bowl | 2nd | 62 | 65 | 127 | 3 | $0.00 |
* Winnings in a pro division may include cash and prizes. In amatuer divisions, only prizes are received by players. Prizes given out for extra events (CTP, etc.) may be included in this total.