| Division | Points | Winnings* | Events | 1st | 2nd | 3rd |
|---|---|---|---|---|---|---|
| Advanced Master | 19 | $184.00 | 3 | 2 | 0 | 0 |
| Event | Place | Rd 1 | Rd 2 | Total | Points | Winnings* |
|---|---|---|---|---|---|---|
| 2005 Tax Tourney | 1st | 84 | 82 | 166 | 7 | $135.00 |
| 6th Annual Magic City Christmas Classic | 1st | 80 | 65 | 145 | 5 | $24.00 |
| Overstable.com Open | 5th | 71 | 76 | 147 | 7 | $25.00 |
* Winnings in a pro division may include cash and prizes. In amatuer divisions, only prizes are received by players. Prizes given out for extra events (CTP, etc.) may be included in this total.