| Division | Points | Winnings* | Events | 1st | 2nd | 3rd |
|---|---|---|---|---|---|---|
| Pro Grandmaster | 22 | $94.00 | 5 | 0 | 0 | 1 |
| Event | Place | Rd 1 | Rd 2 | Total | Points | Winnings* |
|---|---|---|---|---|---|---|
| 2010 Blue Angel Christmas Classic | 7th | 58 | 54 | 112 | 6 | $5.00 |
| 2010 Wally Free Sportsmanship Doubles | 6th | 53 | 66 | 119 | 2 | $0.00 |
| Blue Angel Spring Classic | 7th | 75 | 62 | 137 | 5 | $12.00 |
| Lifes a Beach Disc Golf Tourney | 3rd | 66 | 58 | 124 | 6 | $67.00 |
| Southside Smackdown VII | 8th | 63 | 71 | 134 | 3 | $10.00 |
* Winnings in a pro division may include cash and prizes. In amatuer divisions, only prizes are received by players. Prizes given out for extra events (CTP, etc.) may be included in this total.