| Division | Points | Winnings* | Events | 1st | 2nd | 3rd |
|---|---|---|---|---|---|---|
| Intermediate | 33 | $12.00 | 6 | 0 | 0 | 0 |
| Advanced Master | 2 | $0.00 | 1 | 0 | 0 | 0 |
| Pro Grandmaster | 6 | $40.00 | 1 | 0 | 0 | 1 |
| Event | Place | Rd 1 | Rd 2 | Total | Points | Winnings* |
|---|---|---|---|---|---|---|
| 09 Pot of Gold | 26th | 94 | 93 | 187 | 4 | $12.00 |
| 3rd Annual HOOTERS New Orleans Doubles Championship | 4th | 54 | 54 | 108 | 4 | $0.00 |
| Capitol City Open | 24th | 68 | 70 | 138 | 9 | $0.00 |
| Fall Fling | 10th | 67 | 81 | 148 | 5 | $0.00 |
| Holiday Bash | 18th | 65 | 73 | 138 | 6 | $0.00 |
| LA Doubles | 4th | 58 | 67 | 125 | 2 | $0.00 |
| Willy BT Open | 3rd | 52 | 63 | 115 | 6 | $40.00 |
| Zephyrman Classic | 9th | 56 | 62 | 118 | 5 | $0.00 |
* Winnings in a pro division may include cash and prizes. In amatuer divisions, only prizes are received by players. Prizes given out for extra events (CTP, etc.) may be included in this total.