| Division | Points | Winnings* | Events | 1st | 2nd | 3rd |
|---|---|---|---|---|---|---|
| Advanced | 63 | $242.50 | 8 | 1 | 1 | 2 |
| Event | Place | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | Points | Winnings* |
|---|---|---|---|---|---|---|---|---|---|
| 10th Annual Turkey Shoot | 10th | 66 | 71 | 137 | 5 | $0.00 | |||
| 16th Annual City of Mobile Doubles | 5th | 51 | 51 | 102 | 4 | $0.00 | |||
| 16th Lakeside Classic | 18th | 66 | 78 | 144 | 3 | $0.00 | |||
| 17th Annual City of Mobile Doubles | 9th | 55 | 55 | 110 | 4 | $0.00 | |||
| 2002-2003 Southern National Pro Championship | 37th | 56 | 66 | 52 | 54 | 228 | 0 | $0.00 | |
| 2003 Hattiesburg Ice Bowl | 14th | 54 | 63 | 117 | 7 | $0.00 | |||
| 2004 Louisiana State Championships | 3rd | 55 | 49 | 54 | 158 | 12 | $90.00 | ||
| 2005 Hattiesburg Ice Bowl | 24th | 53 | 54 | 107 | 6 | $0.00 | |||
| 2005 Southern National Doubles Championship | 3rd | 52 | 51 | 77 | 0 | 180 | 0 | $138.00 | |
| 2005 Windy Hills Open | 3rd | 60 | 66 | 126 | 13 | $69.50 | |||
| 2006 Hattiesburg Ice Bowl | 8th | 54 | 66 | 120 | 12 | $8.00 | |||
| 2006 Southern National Am Championship | 32nd | 56 | 52 | 63 | 56 | 227 | 0 | $50.00 | |
| 2007 Blue Angel Christmas Classic | 13th | 74 | 59 | 133 | 2 | $10.00 | |||
| 2007 LA Amateur | 6th | 56 | 69 | 125 | 4 | $0.00 | |||
| 2007 Lee Naquin Memorial | 11th | 53 | 56 | 56 | 165 | 23 | $20.00 | ||
| 2007 Shreveport Ice bowl | 5th | 68 | 62 | 130 | 4 | $0.00 | |||
| 2007 Southern National Pro Championship | 63rd | 68 | 63 | 58 | 70 | 259 | 0 | $25.00 | |
| 2nd Annual Duzee/Davis Doubles | 1st | 46 | 50 | 96 | 4 | $40.00 | |||
| 7th Annual Lafayette Mid-Winter Open | 1st | 56 | 62 | 118 | 20 | $90.00 | |||
| 8th Annual Lafayette Late Summer Fest | 2nd | 58 | 57 | 115 | 15 | $70.00 | |||
| Acadiana Park Mid-Winter Classic | 8th | 53 | 62 | 115 | 8 | $0.00 | |||
| Acadiana Spring Tournament | 3rd | 54 | 52 | 55 | 161 | 6 | $70.00 | ||
| Ashe Lake Tournament | 3rd | 53 | 56 | 109 | 5 | $45.00 | |||
| Blue Angel Captain's Cup | 7th | 55 | 56 | 111 | 2 | $0.00 | |||
| Bud Hill Lee Naquin Memorial Tournament | 4th | 50 | 52 | 58 | 160 | 22 | $72.00 | ||
| Cajun Classic | 16th | DNF | 2 | $0.00 | |||||
| Cajun Classic | 16th | 57 | 57 | 114 | 3 | $0.00 | |||
| Cajun Classic | 4th | 56 | 61 | 117 | 8 | $0.00 | |||
| Cajun Classic | 4th | 57 | 59 | 116 | 4 | $0.00 | |||
| Cajun Classic | 4th | 56 | 62 | 118 | 12 | $50.00 | |||
| Cajun Classic | 1st | 54 | 57 | 111 | 16 | $85.00 | |||
| Cajun Ice Bowl Tournament | 8th | 56 | 55 | 111 | 2 | $0.00 | |||
| Capital City Open | 4th | 68 | 64 | 132 | 12 | $37.50 | |||
| Capitol City Open | 7th | 54 | 60 | 114 | 10 | $0.00 | |||
| Capitol City Open | 3rd | 60 | 51 | 111 | 12 | $70.00 | |||
| Capitol City Open | 15th | 59 | 64 | 123 | 3 | $0.00 | |||
| Capitol City Open | 1st | 54 | 55 | 109 | 11 | $75.00 | |||
| Capitol City Open | 10th | 58 | 59 | 117 | 4 | $0.00 | |||
| Citronelle Disc Golf Challenge | 12th | 57 | 59 | 116 | 4 | $0.00 | |||
| Citronelle Getaway | 5th | 60 | 59 | 119 | 3 | $0.00 | |||
| Citronelle Getaway Disc Golf Tournament | 10th | 62 | 65 | 127 | 3 | $0.00 | |||
| Citronelle Safari | 11th | 58 | 63 | 121 | 3 | $0.00 | |||
| DBP / Willy BT Open | 8th | 63 | 76 | 139 | 6 | $0.00 | |||
| Fall Fling | 6th | 63 | 74 | 137 | 3 | $0.00 | |||
| Fall Fling Tournament | 1st | 51 | 51 | 102 | 4 | $50.00 | |||
| Greenwood Gobbler | 9th | 55 | 56 | 111 | 4 | $0.00 | |||
| Greenwood Gobbler | 7th | 53 | 56 | 109 | 15 | $28.00 | |||
| Greenwood Gobbler | 6th | 58 | 66 | 124 | 2 | $0.00 | |||
| Greenwood Gobbler | 2nd | 54 | 59 | 113 | 5 | $40.00 | |||
| Greenwood Gobbler | 3rd | 54 | 58 | 112 | 6 | $30.00 | |||
| Greenwood Open | 3rd | 48 | 57 | 105 | 18 | $65.00 | |||
| Greenwood Open | 2nd | 55 | 59 | 114 | 9 | $80.00 | |||
| Greenwood Open | 12th | 65 | 73 | 138 | 6 | $0.00 | |||
| Groundhog Grappler Disc Golf Challenge | 7th | 76 | 131 | 4 | $0.00 | ||||
| Halloween Howler | 3rd | 54 | 50 | 75 | 179 | 20 | $87.00 | ||
| Highland Am Tournament | 4th | 54 | 60 | 114 | 25 | $50.00 | |||
| Holiday Bash | 8th | 58 | 62 | 120 | 7 | $0.00 | |||
| Iron Man Challenge | 7th | 46 | 59 | 70 | 71 | 62 | 308 | 2 | $0.00 |
| LA Amateur Championship | 13th | 67 | 67 | 134 | 8 | $0.00 | |||
| LA Doubles | 4th | 49 | 58 | 53 | 58 | 218 | 4 | $0.00 | |
| LA Doubles | 1st | 53 | 58 | 51 | 54 | 216 | 5 | $45.00 | |
| LA Doubles | 12th | 51 | 58 | 109 | 2 | $0.00 | |||
| LA Doubles | 10th | 55 | 67 | 122 | 4 | $0.00 | |||
| LA Doubles | 1st | 50 | 52 | 48 | 53 | 203 | 9 | $100.00 | |
| LA Open | 11th | 57 | 59 | DNF | 2 | $0.00 | |||
| LEDGE Am Tournament | 16th | 57 | DNF | 2 | $20.00 | ||||
| Lafayatte Late Summer Fest | 8th | 55 | 64 | 119 | 2 | $20.00 | |||
| Lafayette Mid-Winter Classic | 8th | 61 | 66 | 127 | 7 | $0.00 | |||
| Lakeside Classic | 6th | 53 | 58 | 111 | 2 | $0.00 | |||
| Lakeside Classic | 5th | 52 | 59 | 111 | 8 | $12.50 | |||
| Lakeside Classic | 27th | DNF | 2 | $0.00 | |||||
| Lakeside Classic | 4th | 48 | 56 | 107 | 9 | $16.67 | |||
| Louisiana Open | 3rd | 52 | 60 | 54 | 55 | 221 | 9 | $65.00 | |
| Louisiana States | 8th | 54 | 54 | 57 | 58 | 223 | 8 | $0.00 | |
| May Madness | 10th | 60 | 62 | 122 | 3 | $0.00 | |||
| May Madness | 6th | 62 | 68 | 130 | 17 | $30.00 | |||
| May Madness | 3rd | 56 | 58 | 114 | 8 | $35.00 | |||
| May Madness | 13th | 61 | 68 | 129 | 2 | $0.00 | |||
| Municipal Park Disc Golf Challenge | 19th | 56 | 67 | 123 | 3 | $0.00 | |||
| Ol Warrior Run Inaugural Event | 9th | 53 | 59 | 112 | 5 | $0.00 | |||
| Pascagoula Disc Golf Challenge | 12th | 56 | 58 | 114 | 3 | $0.00 | |||
| Play It Again Sports Open | 33rd | 93 | 84 | DNF | 3 | $0.00 | |||
| Pot of Gold Tournament | 15th | 73 | 69 | 142 | 5 | $24.00 | |||
| Psycho-Fish Bayou Bogey | 15th | 54 | 56 | 110 | 6 | $25.00 | |||
| Southern National AM Championship | 7th | 49 | 59 | 56 | 27 | 191 | 0 | $165.00 | |
| Southside Sunday Smackdown | 12th | 68 | 66 | 134 | 6 | $0.00 | |||
| Summer Sizzler | 3rd | 56 | 58 | 114 | 17 | $70.00 | |||
| Summer Sizzler | 5th | 62 | 68 | 130 | 15 | $35.00 | |||
| Summer Sizzler | 6th | 54 | 55 | 109 | 6 | $0.00 | |||
| Summer Sizzler | 13th | 65 | 74 | 139 | 5 | $0.00 | |||
| Summer Sizzler | 3rd | 56 | 58 | 114 | 17 | $70.00 | |||
| The Chicken Bone | 5th | 61 | 64 | 125 | 2 | $0.00 | |||
| The Fox Hunt Disc Golf Tourney - MST#6 | 8th | 73 | 79 | 152 | 15 | $30.00 | |||
| West Monroe Turkey Shoot | 2nd | 62 | 56 | 118 | 9 | $75.00 | |||
| Wildcat Trace Doubles Summer Meltdown | 3rd | 50 | 62 | 112 | 8 | $62.50 | |||
| Windy Hills Open | 1st | 60 | 68 | 128 | 17 | $0.00 | |||
| Zephyrman Classic | 5th | 54 | 57 | 111 | 7 | $12.50 |
* Winnings in a pro division may include cash and prizes. In amatuer divisions, only prizes are received by players. Prizes given out for extra events (CTP, etc.) may be included in this total.