| Division | Points | Winnings* | Events | 1st | 2nd | 3rd |
|---|---|---|---|---|---|---|
| Pro Grandmaster | 2 | $0.00 | 1 | 0 | 0 | 0 |
| Pro Master | 6 | $40.00 | 3 | 0 | 0 | 1 |
| Event | Place | Rd 1 | Rd 2 | Rd 3 | Total | Points | Winnings* |
|---|---|---|---|---|---|---|---|
| 2006 Memphis Dogwood Classic | 9th | 64 | 61 | 64 | 189 | 2 | $0.00 |
| Arkansas Charity Tournament | 5th | 64 | 65 | 129 | 2 | $20.00 | |
| Arkansas Doubles Championship | 3rd | 93 | 50 | 143 | 2 | $20.00 | |
| Bud Hill Lee Naquin Memorial Tournament | 10th | 62 | 58 | 56 | 176 | 2 | $0.00 |
* Winnings in a pro division may include cash and prizes. In amatuer divisions, only prizes are received by players. Prizes given out for extra events (CTP, etc.) may be included in this total.