| Division | Points | Winnings* | Events | 1st | 2nd | 3rd |
|---|---|---|---|---|---|---|
| Pro Open | 18 | $690.00 | 2 | 1 | 0 | 1 |
| Event | Place | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | Points | Winnings* |
|---|---|---|---|---|---|---|---|---|---|
| 2004 Birmingham Tax Tourney | 3rd | 71 | 74 | 81 | 226 | 7 | $137.50 | ||
| 2005 Tax Tourney | 7th | 79 | 71 | 150 | 18 | $40.00 | |||
| 2007 Southaven Showdown | 16th | 61 | 62 | 123 | 5 | $0.00 | |||
| 2008 Southern National Pro Championship | 2nd | 47 | 53 | 54 | 53 | 0 | 207 | 0 | $1,242.00 |
| 2009 Hartselle Ice Bowl | 1st | 49 | 46 | 95 | 13 | $100.00 | |||
| 2009 Southern National Pro Championship | 1st | 54 | 49 | 52 | 48 | 203 | 0 | $1,150.00 | |
| 2010 Southern National Pro Championship | 4th | 43 | 53 | 52 | 54 | 202 | 0 | $400.00 | |
| 2011 SN Pro Championship Invitation List | 35th | 48 | $755.00 | ||||||
| 30th Annual Alabama State Disc Golf Championship | 3rd | 58 | 57 | 115 | 3 | $0.00 | |||
| 6th Annual Magic City Christmas Classic | 2nd | 67 | 54 | 121 | 14 | $157.00 | |||
| 8th Annual Magic City Christmas Classic | 3rd | 58 | 51 | 109 | 7 | $35.00 | |||
| Alabama Mountain Games Disc Golf Tournament | 4th | 52 | 49 | 101 | 14 | $195.00 | |||
| Birmingham Tax Tourney | 1st | 62 | 61 | 54 | 61 | 238 | 12 | $400.00 | |
| Birmingham Winter Open | 5th | 66 | 70 | 136 | 5 | $0.00 | |||
| Eat Sleep Disc #1 | 1st | 55 | 52 | 107 | 16 | $275.00 | |||
| Eat Sleep Disc #2 | 3rd | 52 | 61 | 113 | 9 | $110.00 | |||
| Eat Sleep Disc #4 | 1st | 44 | 44 | 88 | 9 | $175.00 | |||
| Eat Sleep Disc #6 | 3rd | 51 | 46 | 97 | 5 | $75.00 | |||
| Eat Sleep Disc #7 | 1st | 42 | 46 | 88 | 13 | $615.00 | |||
| Gravy Bowl-Belchin Turkey II | 5th | 50 | 55 | 105 | 6 | $0.00 | |||
| Hartselle Ice Bowl | 8th | 58 | 58 | 116 | 4 | $0.00 | |||
| Iron Man Challenge | 2nd | 44 | 51 | 60 | 63 | 52 | 270 | 7 | $77.00 |
| Lake Lowndes 2nd Winter Classic | 4th | 54 | 59 | 113 | 4 | $0.00 | |||
| Lake Lowndes 7th Annual Winter Classic | 6th | 112 | 4 | $0.00 | |||||
| Lake Lowndes Summer Sizzler - MST#4 | 4th | 51 | 56 | 69 | 176 | 12 | $94.00 | ||
| Magic City Christmas Classic | 7th | 50 | 52 | 102 | 4 | $0.00 | |||
| Magic City Masher | 1st | 43 | 48 | 91 | 11 | $0.00 | |||
| McDonalds Southern National Pro Championship | 6th | 56 | 51 | 61 | 59 | 227 | 0 | $231.00 | |
| Old Firehouse Shelter Classic | 8th | 68 | 54 | 122 | 4 | $0.00 | |||
| Overstable.com Open | 4th | 61 | 65 | 126 | 8 | $45.00 | |||
| Overstable.com Open - Pro | 2nd | 53 | 52 | 52 | 53 | 210 | 5 | $100.00 | |
| Randy Fortenberry presents CPF Championship V | 18th | 67 | 66 | 133 | 7 | $0.00 | |||
| Rocket City Blast | 2nd | 53 | 47 | 44 | 48 | 192 | 22 | $376.00 | |
| Rocket City Blast | 4th | 53 | 50 | 52 | 49 | 204 | 8 | $90.00 | |
| Rocket City Blast | 8th | 53 | 47 | 45 | 53 | 198 | 10 | $0.00 | |
| Rocket City Super Tournament | 22nd | 60 | 60 | 56 | 57 | 233 | 16 | $0.00 | |
| Spring Fling-it | 5th | 59 | 56 | 61 | 61 | 237 | 4 | $0.00 |
* Winnings in a pro division may include cash and prizes. In amatuer divisions, only prizes are received by players. Prizes given out for extra events (CTP, etc.) may be included in this total.