| Division | Points | Winnings* | Events | 1st | 2nd | 3rd |
|---|---|---|---|---|---|---|
| Advanced | 28 | $107.00 | 2 | 0 | 1 | 0 |
| Pro Open | 20 | $0.00 | 3 | 0 | 0 | 0 |
| Event | Place | Rd 1 | Rd 2 | Total | Points | Winnings* |
|---|---|---|---|---|---|---|
| 09 Pot of Gold | 2nd | 71 | 73 | 144 | 26 | $107.00 |
| 11th Annual Turkey Shoot | 7th | 56 | 62 | 118 | 6 | $0.00 |
| 9th Annual Ouachita River Open | 8th | 0 | 183 | 183 | 9 | $0.00 |
| Clyde Fant Classic | 11th | 52 | 58 | 110 | 5 | $0.00 |
| Shreveport Am Championship | 10th | 56 | 63 | 119 | 2 | $0.00 |
* Winnings in a pro division may include cash and prizes. In amatuer divisions, only prizes are received by players. Prizes given out for extra events (CTP, etc.) may be included in this total.