| Division | Points | Winnings* | Events | 1st | 2nd | 3rd |
|---|---|---|---|---|---|---|
| Advanced Master | 14 | $0.00 | 1 | 0 | 0 | 0 |
| Event | Place | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | Points | Winnings* |
|---|---|---|---|---|---|---|---|---|---|
| 11th Annual Mid-Winter Open | 1st | 52 | 53 | 105 | 13 | $108.00 | |||
| 18th City of Mobile Doubles | 4th | 52 | 57 | 109 | 3 | $0.00 | |||
| 2003 Hattiesburg Ice Bowl | 23rd | 54 | 57 | 111 | 10 | $0.00 | |||
| 2003 Holiday Inn South LA Open | 9th | 45 | 55 | 57 | 59 | 216 | 12 | $0.00 | |
| 2004 Louisiana State Championships | 18th | 56 | 55 | 61 | 172 | 3 | $0.00 | ||
| 2004 Mardi Gras Madness | 13th | 57 | 64 | 121 | 5 | $0.00 | |||
| 2004 Mississippi State Championship | 17th | 62 | 52 | 54 | 168 | 6 | $0.00 | ||
| 2004 hattiesburg Ice Bowl | 27th | 66 | 59 | 125 | 5 | $0.00 | |||
| 2005 Hattiesburg Ice Bowl | 1st | 47 | 49 | 96 | 30 | $81.00 | |||
| 2006 Hattiesburg Ice Bowl | 20th | 61 | 71 | 132 | 2 | $8.00 | |||
| 2010 Halloweeen Howler | 24th | 61 | 59 | 105 | 0 | 225 | 6 | $25.00 | |
| 2011 Pot of Gold | 8th | 57 | 57 | 114 | 11 | $36.00 | |||
| 4th Annual Arcadiana Mid-Winter Open | 11th | 77 | 60 | 137 | 5 | $0.00 | |||
| 5th Annual S'port City Disc Golf Championship | 13th | 63 | 66 | 84 | 213 | 4 | $0.00 | ||
| 7th Annual Lafayette Mid-Winter Open | 12th | 57 | 72 | 129 | 7 | $0.00 | |||
| Acadiana Park Mid-Winter Classic | 3rd | 48 | 61 | 109 | 12 | $87.50 | |||
| Arcadia Park Late Summer Festival | 10th | 75 | 52 | 127 | 4 | $0.00 | |||
| Cajun Classic | 28th | 66 | DNF | 4 | $0.00 | ||||
| Cajun Classic | 4th | 50 | 59 | 109 | 10 | $35.00 | |||
| Cajun Classic | 16th | 56 | 58 | 114 | 3 | $0.00 | |||
| Capitol City Open | 13th | 63 | 75 | 138 | 2 | $0.00 | |||
| Capitol City Open | 4th | 57 | 60 | 117 | 4 | $0.00 | |||
| Capitol City Open | 8th | 59 | 58 | 117 | 3 | $0.00 | |||
| Capitol City Open | 7th | 51 | 60 | 111 | 5 | $0.00 | |||
| Chickasaw Charity Tournament | 12th | 53 | 54 | 107 | 2 | $0.00 | |||
| Cottage Hill Park Disc Golf Challenge | 9th | 62 | 63 | 125 | 4 | $0.00 | |||
| Fall Fling | 1st | 44 | 51 | 95 | 8 | $120.00 | |||
| Fall Fling | 4th | 62 | 67 | 129 | 5 | $12.50 | |||
| Fall Fling Tournament | 2nd | 51 | 55 | 106 | 4 | $35.00 | |||
| Greenwood Gobbler | 22nd | 58 | 71 | 129 | 2 | $0.00 | |||
| Greenwood Gobbler | 4th | 47 | 51 | 98 | 9 | $0.00 | |||
| Greenwood Open | 5th | 53 | 57 | 110 | 4 | $0.00 | |||
| Halloween Howler | 10th | 48 | 49 | 48 | 51 | 196 | 13 | $0.00 | |
| Halloween Howler | 26th | 58 | 59 | 79 | 196 | 9 | $18.00 | ||
| Halloween Howler | 26th | 56 | 63 | 94 | 213 | 14 | $0.00 | ||
| Holiday Bash | 4th | 56 | 60 | 116 | 12 | $55.00 | |||
| LA Doubles | 6th | 57 | 58 | 115 | 4 | $0.00 | |||
| LA Doubles | 13th | 59 | 61 | 120 | 3 | $0.00 | |||
| LA Doubles | 2nd | 55 | 57 | 54 | 56 | 222 | 2 | $0.00 | |
| LA Doubles | 5th | 49 | 56 | 49 | 52 | 206 | 5 | $0.00 | |
| LA Open | 18th | 59 | 60 | 89 | 208 | 6 | $0.00 | ||
| LA Open | 4th | 59 | 57 | 89 | 205 | 11 | $112.50 | ||
| LEDGE Am Tournament | 16th | 62 | DNF | 2 | $20.00 | ||||
| Lakeside Classic | 9th | 48 | 62 | 110 | 5 | $0.00 | |||
| Lakeside Classic | 4th | 12 | $0.00 | ||||||
| Louisiana State Championship | 4th | 58 | 71 | 72 | 201 | 11 | $83.00 | ||
| Louisiana States | 9th | 54 | 52 | 59 | 59 | 224 | 7 | $0.00 | |
| Mardi Gras Madness | 12th | 59 | 65 | 124 | 10 | $22.00 | |||
| May Madness | 6th | 55 | 57 | 112 | 6 | $0.00 | |||
| May Madness | 5th | 63 | 64 | 127 | 8 | $20.00 | |||
| May Madness | 5th | 61 | 65 | 126 | 3 | $0.00 | |||
| Mississippi State Championships | 12th | 54 | 51 | 50 | 155 | 12 | $0.00 | ||
| Municipal Park Disc Golf Challenge | 8th | 52 | 63 | 115 | 2 | $0.00 | |||
| NOTeam ’10 Pot of Gold | 2nd | 59 | 62 | 121 | 13 | $60.00 | |||
| Southern National Doubles Championship | 12th | 53 | 87 | 62 | 69 | 271 | 0 | $36.00 | |
| Southern Nationals Doubles Championship | 1st | 47 | 53 | 53 | 54 | 207 | 0 | $152.00 | |
| Sport City Disc Golf Challenge | 13th | 62 | 66 | 80 | 208 | 10 | $0.00 | ||
| Summer Sizzler | 2nd | 52 | 63 | 115 | 6 | $50.00 | |||
| Summer Sizzler | 8th | 54 | 61 | 115 | 3 | $0.00 | |||
| Summer Sizzler | 3rd | 13 | $0.00 | ||||||
| Summer Sizzler | 8th | 54 | 61 | 115 | 3 | $0.00 | |||
| Summer Sizzler | 4th | 59 | 67 | 126 | 2 | $0.00 | |||
| West Monroe Turkey Shoot | 10th | 62 | 60 | 122 | 10 | $0.00 | |||
| Windy Hills Fall Classic | 11th | 58 | 65 | 123 | 3 | $0.00 | |||
| Z-Town Throw Down | 4th | 59 | 81 | 140 | 10 | $50.00 | |||
| Z-Town Throw Down | 3rd | 70 | 48 | 118 | 5 | $0.00 | |||
| Zephyrman Classic | 3rd | 51 | 57 | 108 | 9 | $33.00 |
* Winnings in a pro division may include cash and prizes. In amatuer divisions, only prizes are received by players. Prizes given out for extra events (CTP, etc.) may be included in this total.