| Division | Points | Winnings* | Events | 1st | 2nd | 3rd |
|---|---|---|---|---|---|---|
| Advanced | 12 | $41.00 | 1 | 0 | 1 | 0 |
| Advanced Master | 9 | $0.00 | 1 | 1 | 0 | 0 |
| Pro Grandmaster | 3 | $71.00 | 1 | 1 | 0 | 0 |
| Pro Master | 4 | $150.00 | 1 | 1 | 0 | 0 |
| Pro Open | 7 | $40.00 | 1 | 0 | 0 | 1 |
| Event | Place | Rd 1 | Rd 2 | Total | Points | Winnings* |
|---|---|---|---|---|---|---|
| 28th Annual Spring Fling It | 1st | 50 | 51 | 101 | 4 | $150.00 |
| GWC Scholarship Tourney | 2nd | 41 | 46 | 87 | 12 | $41.00 |
| Last Chance Qualifier | 3rd | 58 | 57 | 115 | 7 | $40.00 |
| WESLEY SMITH BENEFIT TOURNAMENT | 1st | 50 | 52 | 102 | 9 | $0.00 |
| Wesley Smith Memorial Disc Golf Tournament | 1st | 45 | 61 | 106 | 3 | $71.00 |
* Winnings in a pro division may include cash and prizes. In amatuer divisions, only prizes are received by players. Prizes given out for extra events (CTP, etc.) may be included in this total.