| Division | Points | Winnings* | Events | 1st | 2nd | 3rd |
|---|---|---|---|---|---|---|
| Advanced | 30 | $60.00 | 3 | 0 | 0 | 0 |
| Event | Place | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Points | Winnings* |
|---|---|---|---|---|---|---|---|---|
| 2004 Birmingham Tax Tourney | 37th | 87 | 86 | 95 | 268 | 7 | $0.00 | |
| Rocket City Blast | 10th | 49 | 57 | 58 | 55 | 219 | 13 | $20.00 |
| Spring Fling-it | 4th | 61 | 63 | 68 | 62 | 254 | 10 | $40.00 |
* Winnings in a pro division may include cash and prizes. In amatuer divisions, only prizes are received by players. Prizes given out for extra events (CTP, etc.) may be included in this total.