| Division | Points | Winnings* | Events | 1st | 2nd | 3rd |
|---|---|---|---|---|---|---|
| Advanced | 49 | $0.00 | 1 | 1 | 0 | 0 |
| Pro Open | 2 | $0.00 | 1 | 0 | 0 | 0 |
| Event | Place | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Points | Winnings* |
|---|---|---|---|---|---|---|---|---|
| 9th Annual Duncan Lake Hillclimber Open | 1st | 55 | 48 | 51 | 55 | 209 | 49 | $0.00 |
| Shawshank III | 4th | 72 | 81 | 153 | 2 | $0.00 |
* Winnings in a pro division may include cash and prizes. In amatuer divisions, only prizes are received by players. Prizes given out for extra events (CTP, etc.) may be included in this total.