| Division | Points | Winnings* | Events | 1st | 2nd | 3rd |
|---|---|---|---|---|---|---|
| Advanced Master | 14 | $25.00 | 3 | 1 | 0 | 1 |
| Event | Place | Rd 1 | Rd 2 | Total | Points | Winnings* |
|---|---|---|---|---|---|---|
| 14th Annual Mid Winter Open | 3rd | 59 | 61 | 120 | 3 | $0.00 |
| 3rd Annual New Orleans Disc Golf Classic | 8th | 57 | 68 | 125 | 2 | $25.00 |
| Zephyrman Memorial | 1st | 51 | 56 | 107 | 9 | $0.00 |
* Winnings in a pro division may include cash and prizes. In amatuer divisions, only prizes are received by players. Prizes given out for extra events (CTP, etc.) may be included in this total.