| Division | Points | Winnings* | Events | 1st | 2nd | 3rd |
|---|---|---|---|---|---|---|
| Intermediate | 204 | $204.00 | 9 | 0 | 1 | 0 |
| Event | Place | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Points | Winnings* |
|---|---|---|---|---|---|---|---|---|
| 10th Annual Tishomingo Spring Tournament | 16th | 64 | 69 | 60 | 193 | 13 | $10.00 | |
| 2006 Southern National Am Championship | 29th | 60 | 56 | 55 | 58 | 229 | 0 | $50.00 |
| 2006 Southern Nationals Doubles Championship | 22nd | DNF | 0 | $23.00 | ||||
| 2007 Memphis Dogwood Classic | 14th | 56 | 54 | 59 | 169 | 63 | $14.00 | |
| 24th Annual Spring Fling It | 14th | 73 | 75 | 83 | 231 | 10 | $15.00 | |
| 3rd Annual Southside Smackdown | 20th | 61 | 59 | 120 | 39 | $0.00 | ||
| Hartselle Ice Bowl | 11th | 63 | 58 | 121 | 4 | $0.00 | ||
| Rocket City Super Tournament | 5th | 56 | 55 | 58 | 56 | 225 | 41 | $80.00 |
| SFC Ice Bowl XI | 6th | 57 | 57 | 114 | 14 | $12.00 | ||
| Tishomingo Ice Bowl | 2nd | 54 | 54 | 108 | 20 | $50.00 |
* Winnings in a pro division may include cash and prizes. In amatuer divisions, only prizes are received by players. Prizes given out for extra events (CTP, etc.) may be included in this total.