| Division | Points | Winnings* | Events | 1st | 2nd | 3rd |
|---|---|---|---|---|---|---|
| Advanced | 60 | $25.00 | 6 | 1 | 0 | 0 |
| Intermediate | 12 | $364.00 | 2 | 0 | 0 | 0 |
| Event | Place | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Points | Winnings* |
|---|---|---|---|---|---|---|---|---|
| 13th Annual Spring Disc Golf Tournament | 9th | 56 | 53 | 60 | 169 | 9 | $0.00 | |
| 2010 Dogwood Classic | 16th | 55 | 53 | 59 | 167 | 24 | $25.00 | |
| 27th Annual Spring Fling-It | 4th | 58 | 53 | 59 | 34 | 204 | 15 | $0.00 |
| 2nd Annual Fall Tournament | 6th | 54 | 62 | 116 | 2 | $0.00 | ||
| Free as a Breeze (Trophy Only) Tournament | 5th | 57 | 57 | 114 | 3 | $0.00 | ||
| McFarland Park Benefit/Preview Tournament | 1st | 53 | 54 | 107 | 7 | $0.00 | ||
| Randy Fortenberry presents CPF Championship V | 6th | 68 | 63 | 131 | 12 | $0.00 | ||
| Southern National Am Championship | 13th | 58 | 60 | 64 | 27 | 209 | 0 | $364.00 |
* Winnings in a pro division may include cash and prizes. In amatuer divisions, only prizes are received by players. Prizes given out for extra events (CTP, etc.) may be included in this total.