| Division | Points | Winnings* | Events | 1st | 2nd | 3rd |
|---|---|---|---|---|---|---|
| Advanced Master | 13 | $71.00 | 1 | 0 | 1 | 0 |
| Pro Open | 2 | $0.00 | 1 | 0 | 0 | 0 |
| Event | Place | Rd 1 | Rd 2 | Total | Points | Winnings* |
|---|---|---|---|---|---|---|
| NOTeam ’10 Pot of Gold | 2nd | 63 | 58 | 121 | 13 | $71.00 |
| Zephryman Classic | 10th | 58 | 60 | 118 | 2 | $0.00 |
* Winnings in a pro division may include cash and prizes. In amatuer divisions, only prizes are received by players. Prizes given out for extra events (CTP, etc.) may be included in this total.