| Division | Points | Winnings* | Events | 1st | 2nd | 3rd |
|---|---|---|---|---|---|---|
| Advanced Master | 80 | $494.00 | 10 | 4 | 3 | 2 |
| Event | Place | Rd 1 | Rd 2 | Total | Points | Winnings* |
|---|---|---|---|---|---|---|
| 10th Annual Late Summer Fest | 2nd | 54 | 55 | 109 | 7 | $25.00 |
| 1st Annual ESPN RADIO 92.9 Chautauqua Park Open | 1st | 57 | 58 | 115 | 4 | $60.00 |
| 1st Annual New Orleans Disc Golf Classic | 3rd | 55 | 61 | 116 | 13 | $93.00 |
| 2011 Pot of Gold | 2nd | 51 | 53 | 104 | 19 | $85.00 |
| 2011 SN Am Championship Invitation List | 7th | 80 | $494.00 | |||
| Hub Dubs | 2nd | 2 | $0.00 | |||
| LA Doubles 2011 | 3rd | 53 | 62 | 115 | 3 | $16.00 |
| LA Open | 1st | 48 | 49 | 97 | 14 | $130.00 |
| New Orleans City Park Grand Opening | 1st | 49 | 53 | 102 | 7 | $40.00 |
| Sn Cup Fund Raiser @ La Cote | 1st | 61 | 57 | 118 | 6 | $45.00 |
| Summer Sizzler | 4th | 57 | 59 | 116 | 5 | $0.00 |
* Winnings in a pro division may include cash and prizes. In amatuer divisions, only prizes are received by players. Prizes given out for extra events (CTP, etc.) may be included in this total.