| Division | Points | Winnings* | Events | 1st | 2nd | 3rd |
|---|---|---|---|---|---|---|
| Pro Women | 27 | $486.00 | 10 | 4 | 4 | 2 |
| Event | Place | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | Points | Winnings* |
|---|---|---|---|---|---|---|---|---|---|
| 1st Annual Cross Country Classic - MST#3 | 1st | 63 | 65 | 67 | 195 | 2 | $38.00 | ||
| 2002-2003 Southern National Pro Championship | 4th | 67 | 71 | 63 | 61 | 262 | 0 | $115.00 | |
| 2004 Birmingham Tax Tourney | 3rd | 87 | 91 | 92 | 270 | 4 | $45.00 | ||
| 2004 Memphis Dogwood Classic - Presented by Innova | 2nd | 64 | 59 | 61 | 184 | 5 | $183.00 | ||
| 29th Annual Alabama State Flying Disc Championship | 2nd | 68 | 71 | 139 | 2 | $0.00 | |||
| 6th Annual W.C. Handy Memorial Disc Golf Tournament | 1st | 58 | 57 | 61 | 59 | 235 | 2 | $60.00 | |
| Birmingham Winter Open | 1st | 80 | 82 | 162 | 2 | $33.00 | |||
| Ol Warrior Run Inaugural Event | 1st | 72 | 62 | 134 | 2 | $32.00 | |||
| Rocket City Blast | 2nd | 63 | 62 | 57 | 63 | 245 | 3 | $95.00 | |
| Spring Fling-it | 3rd | 71 | 69 | 74 | 77 | 291 | 2 | $0.00 | |
| Tupelo Fall Classic | 2nd | 53 | 53 | 65 | 55 | 226 | 3 | $0.00 |
* Winnings in a pro division may include cash and prizes. In amatuer divisions, only prizes are received by players. Prizes given out for extra events (CTP, etc.) may be included in this total.