| Division | Points | Winnings* | Events | 1st | 2nd | 3rd |
|---|---|---|---|---|---|---|
| Pro Master | 26 | $985.00 | 4 | 4 | 0 | 0 |
| Event | Place | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Points | Winnings* |
|---|---|---|---|---|---|---|---|---|
| 2004 Birmingham Tax Tourney | 1st | 67 | 67 | 71 | 204 | 10 | $500.00 | |
| 29th Annual Alabama State Flying Disc Championship | 1st | 55 | 60 | 115 | 4 | $105.00 | ||
| Rocket City Blast | 1st | 46 | 50 | 45 | 50 | 191 | 4 | $215.00 |
| Spring Fling-it | 1st | 51 | 52 | 53 | 58 | 214 | 8 | $165.00 |
* Winnings in a pro division may include cash and prizes. In amatuer divisions, only prizes are received by players. Prizes given out for extra events (CTP, etc.) may be included in this total.