| Division | Points | Winnings* | Events | 1st | 2nd | 3rd |
|---|---|---|---|---|---|---|
| Advanced | 119 | $288.00 | 6 | 0 | 2 | 0 |
| Event | Place | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Points | Winnings* |
|---|---|---|---|---|---|---|---|---|
| 2004 Birmingham Tax Tourney | 9th | 82 | 78 | 81 | 241 | 35 | $55.00 | |
| 2004 Memphis Dogwood Classic - Presented by Innova | 26th | 57 | 61 | 53 | 171 | 15 | $0.00 | |
| 28th Tennessee State Fying Disc Golf Championship | 18th | 88 | 59 | 58 | 205 | 18 | $0.00 | |
| Bud Hill Lee Naquin Memorial Tounament | 2nd | 54 | 50 | 55 | 159 | 30 | $108.00 | |
| Spring Fling-it | 6th | 64 | 65 | 63 | 66 | 258 | 8 | $25.00 |
| Tishomingo 6th Annual Spring Tournament | 2nd | 52 | 55 | 58 | 165 | 13 | $100.00 |
* Winnings in a pro division may include cash and prizes. In amatuer divisions, only prizes are received by players. Prizes given out for extra events (CTP, etc.) may be included in this total.