Skip to main content

Mike Brown

Divisions

Name Points Winnings* Events
MP40 | Pro Master 40+ 441 $10, 360.00 61
MP50 | Pro Master 50+ 5 $0.00 1
MPO | Pro Open 18 $222.50 2

Competitions

Event Season Division Place Score Points Winnings*
Fairhope Jubilee MP40 2nd 117 9 $115.00
The 15th Annual Fairhope Jubilee Presented by Prodigy Disc MP40 1st 117 6 $165.00
Citronelle Lineup 3 MP40 6th 117 8 $28.00
Fling for Wings presented by feelbetter24.com and Sponsored by Innova MP40 1st 127 7 $225.00
Prime by Day, Suspect by Night MP40 2nd 99 6 $63.00
Southside Throwdown MP40 2nd 108 5 $55.00
Marsh Mardness 5 MP40 1st 114 9 $325.00
Discraft Presents The 2018 SN Doubles Championships MP40 2nd 151 $220.00
Southside Smackdown XIV MP40 1st 94 12 $580.00
Discraft Presents The 2018 SN Pro Championships MP40 2nd 184 $650.00
26th Annual City of Mobile Doubles Championships MP40 1st 97 4 $120.00
9th Annual Tomato Toss MP40 2nd 114 15 $175.00
Double Down Throwdown 6 MP40 1st 112 3 $80.00
12th Annual New Orleans Doubles Championships MP40 1st 121 3 $113.00
Southside Kickoff MP40 1st 113 8 $175.00
Eat Sleep Discs Presents Wally Free Doubles MP40 1st 91 6 $175.00
2018 Big Rip Classic Presented by Discraft MP40 2nd 108 5 $185.00
Fall Brawl Doubles 3 MP40 1st 96 5 $140.00
32nd Annual Halloween Howler Presented by Innova Disc MP40 3rd 183 15 $135.00
Thriller at the Hiller 6 MP40 1st 120 9 $199.00
Southside Doubles Presented by Prodigy Disc MP40 1st 99 6 $150.00
Gulf Coast Bible Camp Tournament MP40 1st 97 8 $136.00
King of the Hill MP40 1st 103 10 $110.00
The Holiday Bowl Presented by Prodigy Discs MPO 1st 86 5 $140.00
Fairhope Jubilee Powered by Prodigy MP40 2nd 116 11 $192.00
Southside Winter Slam MP40 1st 97 7 $140.00
PBJ GOLD Doubles presented by INNOVA MP40 1st 100 3 $90.00
Back Bay Battle 7 MP40 1st 124 9 $215.00
Alligator Alley Classic MP40 4th 119 7 $60.00
Southside Throwdown MP40 4th 110 3 $0.00
2019 SN Doubles Championships Presented by Discraft MP40 2nd 147 $183.00
The Panhandle Open 3 Powered by Prodigy MP40 1st 110 11 $355.00
Fling for Wings Doubles MP40 1st 88 2 $110.00
2019 SN Pro & Am Championship driven by INNOVA MP40 1st 175 $900.00
27th Annual City of Mobile Doubles Championships Presented by Discraft MP40 1st 103 8 $0.00
10th Annual Tomato Toss MP40 1st 122 10 $185.00
Pinebelt Punkout MP40 1st 90 5 $160.00
13th Annual New Orleans Doubles Championships Sponsored by Dynamic Discs MP40 1st 122 8 $170.00
Hyzers for Hope MP40 1st 94 5 $120.00
Wally Free Doubles MP40 2nd 95 6 $110.00
Prowler MP40 1st 92 5 $0.00
33rd Annual Halloween Howler MP40 2nd 175 14 $0.00
Fall Brawl 4 MP40 1st 111 4 $0.00
AZALEA CITY CLASSIC II MP40 1st 105 5 $280.00
King of the Hill MP40 2nd 106 3 $0.00
The 17th Annual Fairhope Jubilee Powered by Prodigy Disc MP40 1st 114 11 $260.00
Citronelle Lineup 5 MP40 3rd 110 9 $115.00
Back Bay Battle 8 MP40 2nd 124 7 $123.00
Fling for Wings 5 MP40 1st 104 4 $150.00
Southside Throwdown MP40 2nd 111 9 $65.00
Southside Smackdown 16 Powered by Prodigy MP40 3rd 101 12 $210.00
2020 SN Pro & Am Championship driven by INNOVA MP40 2nd 197 14 $470.00
2020 Big Rip Classic Presented by Discraft MP40 1st 168 9 $500.00
2020 Halloween Howler MP40 3rd 175 15 $0.00
1st Annual Turkey Tango MP40 3rd 104 4 $0.00
The 18th Annual Fairhope Jubilee Powered By Prodigy Disc MP40 1st 110 11 $305.00
Citronelle Line-Up 6 MP40 2nd 107 12 $0.00
Fling for Wings VI MP40 2nd 99 7 $50.00
Southside Smackdown MP40 9th 116 12 $0.00
The Turkey Tango MP40 1st 96 5 $160.00
Hyzers 4 Hope MP40 2nd 96 7 $70.00
The Doggone Doubles presented by Underdog Discs MPO 5th 94 13 $82.50
2023 MS Disc Golf Championship MP40 2nd 113 8 $293.00
Citronelle Line-Up 8 MP50 1st 107 5 $0.00